Fast Food Nutritional Information
From LoveToKnow Diet
Fast food nutritional information is something that most of us don't want to think about. Even though most of us know it's not good to eat fast food on a regular basis, it's hard to pass it up after a long day when you do not feel like cooking. It seems so much easier to speed through one of the many available drive-throughs to enjoy the convenience of eating a filling, tasty meal in a matter of minutes. The sad fact is, in today's hectic world, we often sacrifice health for convenience.
We all have some idea of how fattening and chocked full of calories most fast food is, but most don't know the exact numbers. Following is fast food nutritional information for number of the most popular meals at some of the most popular fast food chains. Perhaps exactly knowing the astounding amount of calories and fat in fast food (and yes the numbers are astounding!) will deter us from eating fast food quite so frequently.
Fast Food Nutritional Information
| Food | Calories | Fat Calories | Saturated Fat |
| Deluxe Breakfast (Lg. Size Biscuit) w/o Syrup & Margarine | 1,140 | 530 | 20 |
| Double Quarter Pounder with Cheese | 740 | 380 | 19 |
| Big Mac | 540 | 260 | 10 |
| Large French Fries | 570 | 270 | 6 |
| Big N' Tasty with Cheese | 510 | 250 | 11 |
| McSkillet Burrito with Sausage | 610 | 330 | 14 |
| Food | Calories | Fat Calories | Saturated Fat |
| TRIPLE WHOPPER Sandwich With Cheese | 1,250 | 756 | 32 |
| DOUBLE WHOPPER With Cheese Sandwich | 1,010 | 594 | 24 |
| WHOPPER With Cheese Sandwich | 770 | 432 | 16 |
| TENDERCRISP Chicken Sandwich | 770 | 387 | 8 |
| BK Double Stacker | 620 | 351 | 16 |
| Enormous Omelet Sandwich | 730 | 405 | 16 |
| Food | Calories | Fat Calories | Saturated Fat |
| Fiesta Taco Salad | 840 | 400 | 11 |
| Nachos BellGrande | 770 | 390 | 9 |
| Zesty Chicken BORDER BOWL | 640 | 310 | 6 |
| Grilled Stuft Burrito - Beef | 680 | 270 | 5 |
| Steak Quesadilla | 520 | 260 | 13 |
| Chicken Quesadilla | 520 | 250 | 12 |
| Food | Calories | Fat Calories | Saturated Fat |
| Chicken and Biscuit Bowl | 870 | 400 | 11 |
| Chicken Pot Pie | 770 | 360 | 15 |
| Popcorn Chicken – Large | 520 | 320 | 6 |
| KFC Famous Bowls - Mashed Potato with Gravy | 740 | 320 | 9 |
| Extra Crispy Chicken - Breast | 440 | 250 | 6 |
| Hot Wings (5) | 350 | 220 | 5 |
| Food | Calories | Fat Calories | Saturated Fat |
| Chicken Strip Basket, 4-piece Wild Buffalo | 1,340 | 870 | 18 |
| 1/4lb. FlameThrower GrillBurger | 840 | 530 | 16 |
| Large Choc. Chip Cookie Dough Blizzard | 1,320 | 470 | 27 |
| Large Reese's Peanut Butter Blizzard | 1,080 | 410 | 23 |
| Large OREO Cookies Blizzard | 1,000 | 330 | 18 |
| Chocolate Covered Strawberry Waffle Bowl Sundae | 800 | 360 | 24 |
What These Numbers Mean
These numbers are very high, but they're even higher when you consider that:
- Less-active women and older adults need about 1,600 calories a day
- Most children, teen girls, active women, and less-active men need about 2,200 calories a day
- Teen boys, active men, and very active women need about 2,800 calories a day
These numbers indicate that if you were to eat a meal at most of these fast food restaurants, say a burger, fries and a soda, you could potentially eat more you’re your daily caloric requirement in one sitting!
These numbers are also worrisome because they have exceptionally high amounts of fat calories and saturated fat. Eating foods like these can lead to a myriad of chronic and potentially life threatening illness. Just a few are:
- Obesity
- High Cholesterol
- Heart Disease
- Diabetes
- Stroke
Although Americans are eating more fast food than ever before, the convenience factor is not worth the health risks, especially when you see the actual amounts of calories and fat in the food. Take time to plan quick, healthy meals at home and resist the temptation to breeze through that drive-through.
Learn More
This page has been accessed 963 times. This page was last modified 02:43, 17 January 2009.
© 2006-2009 LoveToKnow Corp.
Visit us on facebook